




Couldn't load pickup availability


| Highlights | [10.2"-26"-41.8" Extendable Dining Table Design] [59.5"x31.5" Large island] [Ample Storage Space][Space-Saving Design] [Glass Cabinet Door][Double-sided Cabinet Storage] [Side 2 Open Shelves with Guardrails][Adjustable Shelves] [Two Removable Tabletop Panels][Tabletop Panels Storage Rack] [Power Outlet with 1USB + 1 Type C] [2 * 360°Smooth Rotation Wheels][Double-sided Drawers] [Wood Grain Table/Faux Marble Table][Smooth Metal Hinges] [High Quality Particle Board and MDF Material] |
| Summary | This kitchen island is crafted from premium Particle Board and MDF, ensuring robust durability. Its surface is smooth and refined, complemented by a rich color palette and a glass cabinet door that elevates your kitchen space with unexpected sophistication. The extendable dining table design stands as its most distinctive feature. Its tabletop unfolds into three distinct lengths, allowing you to adapt it to varying needs and scenarios. The double-sized storage design features a cabinet on one side and an open storage compartment on the other side. Storage functionality is equally well-considered. Two drawers combined with open double-tier shelving on the sides accommodate all your kitchen storage needs. Balancing style and convenience, this extendable table features two casters for effortless movement during use. This kitchen island is sure to satisfy you in every way. |
| Product Dimension(Overall) | Island Cabinet:17.7 x 31.5 x 36.2 inch Extendable Table:41.8(10.2+15.8+15.8) x 31.5 x 29.5 inch |
| Product Weight | 142.27 LBS |
| Package Dimension | Package1:37 x 33.07 x 6.49 inches Package2:37.2x 21.06 x 6.49 inches |
| Package Weight | Package1: 93.43 LBS Package2: 60.56 LBS Total:153.99 LBS |
| Detail Product Dimension | Please refer to the size image |
| Number of Package | 2 |
| Tabletop Weight Capacity | 200 LBS |
| Drawer Weight Capacity | 11 LBS |
| Shelf Weight Capacity | 33 LBS |
| Extendable Table Capacity | 100 LBS |
| Material | Particle Board+MDF+Glass |
| Country of Origin | China |
| Estimated Time to Assemble | 40-60 minutes |
| Product Care Notice | 1. Wipe with a soft dry cloth. Avoid the use of harsh chemicals and household cleaners as they may damage the finish. 2. Hardware may loosen over time; periodically check that all connections are tight. |
| Color Notice | Real Product’s Color may be a little different from the image due to the lighting or monitor’s display. |
| Size Notice | Manual measurement has been used, there may be some reasonable error. |
| Use Notice | Due to the metal structure's connection, avoid placing heavy objects above the suspended tabletop to prevent bending. |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|
Drop your image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Drag and drop your image here, click "Upload Image," or paste the image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Drop your image here
Drop your image here
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.
Uploading...
Only JPG, PNG or WebP file types are supported, and the file size should be less than 20MB.